Search our grants database to find out more about what our grantees do:
Show tips for searching grants
The Haas, Jr. Fund invests in cross-movement work that involves more than one issue area. To search for these grants, please select an issue area from the dropdown menu and type the second issue area in quotes in the search field. Example: Select Gay and Lesbian Rights and enter keywords "Immigrant Rights".
For exact grantee searches, please put your search in quotes. Example: "Golden Gate National Parks Conservancy".
Grantee | Grant Info | Year | Amount | Issue Area | Sub-Issue Area |
---|---|---|---|---|---|
America's Voice Educational Fund | 2019 | $60,000 | Immigrant Rights | Federal Immigration Reform | |
To support the communications needs of the immigrant rights movement through trainings, research, and message coordination. $60,000 | |||||
Asian Pacific Environmental Network | 2019 | $208,000 | Immigrant Rights | California Civic Participation | |
To increase civic participation of Asian American Pacific Islanders in the East Bay and statewide. $208,000 over two years (2019-2021) | |||||
Asian Pacific Environmental Network | 2019 | $5,000 | Immigrant Rights | ||
Asian Pacific Environmental Network | 2019 | $5,000 | Immigrant Rights | ||
California Calls Education Fund | 2019 | $600,000 | Immigrant Rights | California Civic Participation | |
For California Calls Education Fund to increase the civic participation of immigrants and African Americans in California. $600,000 over two years | |||||
California ChangeLawyers | 2019 | $2,500 | Immigrant Rights | ||
California Immigrant Policy Center | 2019 | $200,000 | Immigrant Rights | Federal Immigration Reform | |
To scale a public education campaign on issues of immigration and undocumented immigrants. $200,000 | |||||
California Immigrant Policy Center | 2019 | $200,000 | Immigrant Rights | California Statewide and Local Policy | |
To advance immigrant rights and integration policies in California. $200,000 | |||||
Chinese Progressive Association | 2019 | $200,000 | Immigrant Rights | California Civic Participation | |
For the AAPIs for Civic Empowerment project to increase the civic participation of Asian American Pacific Islanders in California. $200,000 over two years | |||||
Community Change | 2019 | $200,000 | Immigrant Rights | Federal Immigration Reform | |
To strengthen leadership and civic participation by immigrant communities. $200,000 | |||||
Immigrant Legal Resource Center | 2019 | $5,000 | Immigrant Rights | ||
L.A. LGBT Center | 2019 | $32,500 | Immigrant Rights | ||
To convene organizations working to assist LGBT refugees at the California/Mexico border. $32,500 | |||||
Mexican American Legal Defense and Educational Fund (MALDEF) | 2019 | $60,000 | Immigrant Rights | California Statewide and Local Policy | |
For the California Immigrant Youth Justice Alliance project to organize and develop the leadership of Dreamers. $60,000 | |||||
National Korean American Service & Education Consortium | 2019 | $10,000 | Immigrant Rights | ||
San Diego LGBT Center | 2019 | $300,000 | Immigrant Rights | California Civic Participation | |
For the Engage San Diego project to increase civic participation of underrepresented groups in the county. $300,000 over two years (2019-2021) | |||||
Sierra Health Foundation Center for Health Program Management | 2019 | $200,000 | Immigrant Rights | California Civic Participation | |
To increase Latino, Hmong, and African American organizing, voting, and leadership in Fresno County. $200,000 over two years | |||||
United We Dream Network | 2019 | $300,000 | Immigrant Rights | Federal Immigration Reform | |
To advocate for undocumented young people and their families. $300,000 over 18 months (2019-2020) | |||||
Alliance San Diego | 2018 | $200,000 | Immigrant Rights | California Civic Participation | |
To promote immigrant rights and civic participation in San Diego County. $200,000 over two years (2018-2020) | |||||
Allied Media Projects | 2018 | $125,000 | Immigrant Rights | California Civic Participation | |
For the 18MillionRising.org project to conduct online advocacy and organizing in Asian American communities. $125,000 over 18 months | |||||
Angel Island Immigration Station Foundation | 2018 | $3,000 | Immigrant Rights |
1 – 20 of 206 Results