Search our grants database to find out more about what our grantees do:
Show tips for searching grants
The Haas, Jr. Fund invests in cross-movement work that involves more than one issue area. To search for these grants, please select an issue area from the dropdown menu and type the second issue area in quotes in the search field. Example: Select Gay and Lesbian Rights and enter keywords "Immigrant Rights".
For exact grantee searches, please put your search in quotes. Example: "Golden Gate National Parks Conservancy".
Grantee | Grant Info | Year | Amount | Issue Area | Sub-Issue Area |
---|---|---|---|---|---|
ACLU Foundation | 2019 | $200,000 | Gay and Lesbian Rights | Litigation | |
For the LGBT & HIV Project to pursue litigation defending marriage equality and advancing nondiscrimination protections for LGBT people. $200,000 | |||||
ACLU Foundation | 2019 | $50,000 | Gay and Lesbian Rights | Litigation | |
For the LGBT & HIV Project to coordinate a public education campaign around Supreme Court litigation. $50,000 | |||||
GLBTQ Legal Advocates & Defenders | 2019 | $110,000 | Gay and Lesbian Rights | Litigation | |
To pursue federal litigation advancing nondiscrimination protections for LGBT people. $110,000 | |||||
Lambda Legal Defense and Education Fund | 2019 | $50,000 | Gay and Lesbian Rights | Litigation | |
To pursue federal litigation advancing nondiscrimination protections for LGBT people and to collaborate with other national legal groups. $50,000 | |||||
National Center for Lesbian Rights | 2019 | $200,000 | Gay and Lesbian Rights | Litigation | |
To pursue litigation defending marriage equality and advancing nondiscrimination protections for LGBT people. $200,000 | |||||
Transgender Law Center | 2019 | $100,000 | Gay and Lesbian Rights | Litigation | |
To secure nondiscrimination protections for transgender people through litigation, public education, and policy advocacy. $100,000 | |||||
American Civil Liberties Union Foundation | 2018 | $200,000 | Gay and Lesbian Rights | Litigation | |
For the LGBT & HIV Project to pursue litigation defending marriage equality and advancing nondiscrimination protections for LGBT people. $200,000 | |||||
GLBTQ Legal Advocates & Defenders | 2018 | $110,000 | Gay and Lesbian Rights | Litigation | |
To pursue federal litigation advancing nondiscrimination protections for LGBT people. $110,000 | |||||
Lambda Legal Defense and Education Fund | 2018 | $50,000 | Gay and Lesbian Rights | Litigation | |
To pursue federal litigation advancing nondiscrimination protections for LGBT people and collaborate with other national legal groups. $50,000 | |||||
National Center for Lesbian Rights | 2018 | $200,000 | Gay and Lesbian Rights | Litigation | |
To pursue litigation defending marriage equality and advancing nondiscrimination protections for LGBT people. $200,000 | |||||
American Civil Liberties Union Foundation | 2017 | $200,000 | Gay and Lesbian Rights | Litigation | |
For the LGBT & HIV Project to pursue litigation defending marriage equality and advancing nondiscrimination protections for LGBT people. $200,000 | |||||
Freedom for All Americans Education Fund | 2017 | $15,000 | Gay and Lesbian Rights | Litigation | |
GLBTQ Legal Advocates & Defenders | 2017 | $135,000 | Gay and Lesbian Rights | Litigation | |
To pursue federal litigation advancing nondiscrimination protections for LGBT people. $135,000 | |||||
Lambda Legal Defense and Education Fund | 2017 | $50,000 | Gay and Lesbian Rights | Litigation | |
To help coordinate federal litigation advancing nondiscrimination protections for LGBT people. $50,000 | |||||
National Center for Lesbian Rights | 2017 | $200,000 | Gay and Lesbian Rights | Litigation | |
To pursue litigation defending marriage equality and advancing nondiscrimination protections for LGBT people. $200,000 | |||||
Transgender Law Center | 2017 | $500 | Gay and Lesbian Rights | Litigation | |
American Civil Liberties Union Foundation | 2016 | $200,000 | Gay and Lesbian Rights | Litigation | |
For the LGBT & AIDS Project to pursue litigation defending marriage equality and advancing nondiscrimination protections for LGBT people $200,000 | |||||
GLBTQ Legal Advocates & Defenders | 2016 | $200,000 | Gay and Lesbian Rights | Litigation | |
To pursue litigation to defend marriage equality and advance nondiscrimination protections for LGBT people. $200,000 | |||||
Lambda Legal Defense and Education Fund | 2016 | $200,000 | Gay and Lesbian Rights | Litigation | |
To pursue litigation defending marriage equality and advancing nondiscrimination protections for LGBT people. $200,000 | |||||
National Center for Lesbian Rights | 2016 | $200,000 | Gay and Lesbian Rights | Litigation | |
For national coordination of federal litigation involving anti-LGBT discrimination. $200,000 |
1 – 20 of 22 Results