Search our grants database to find out more about what our grantees do:
Show tips for searching grants
The Haas, Jr. Fund invests in cross-movement work that involves more than one issue area. To search for these grants, please select an issue area from the dropdown menu and type the second issue area in quotes in the search field. Example: Select Gay and Lesbian Rights and enter keywords "Immigrant Rights".
For exact grantee searches, please put your search in quotes. Example: "Golden Gate National Parks Conservancy".
Grantee | Grant Info | Year | Amount | Issue Area | Sub-Issue Area |
---|---|---|---|---|---|
Our Family Coalition | 2014 | $10,000 | Gay and Lesbian Rights | Marriage Equality | |
Parents for Public Schools | 2014 | $75,000 | Education Equity | Early Success and PreK-3rd | |
To engage parents in the education of their young children. $75,000 | |||||
Parents for Public Schools | 2014 | $11,500 | Leadership | Investing in Our Grantees | |
Partnership for Haas Preeminence | 2014 | $8,500,000 | Community | ||
To enable capital projects at Haas Pavilion and Haas Business School. $8,500,000 over two years (2014-2016) | |||||
PICO National Network | 2014 | $300,000 | Immigrant Rights | California Civic Participation | |
To engage the faith community in advocating for the rights of immigrants. $300,000 over two years (2014-2016) | |||||
Pride Foundation | 2014 | $50,000 | Gay and Lesbian Rights | Marriage Equality | |
To lead a project to ensure that "religious liberty" claims do not erode gains in marriage equality and nondiscrimination protections. $50,000 | |||||
Pride Foundation | 2014 | $100,000 | Gay and Lesbian Rights | Marriage Equality | |
To support efforts to ensure that "religious liberty" arguments do not erode gains in marriage equality and nondiscrimination protections. $100,000 | |||||
Project Open Hand | 2014 | $25,000 | Community | ||
Proteus Fund | 2014 | $2,500 | Gay and Lesbian Rights | Marriage Equality | |
Public Law Center | 2014 | $75,000 | Immigrant Rights | California Civic Participation | |
To increase citizenship among Orange County's diverse immigrant communities. $75,000 | |||||
Public Policy Institute of California | 2014 | $60,000 | Education Equity | ||
To inform California policymakers on how new state testing and funding changes are impacting English Learners and low-income students. $60,000 over two years (2014-2016) | |||||
Public Religion Research Institute | 2014 | $50,000 | Gay and Lesbian Rights | Nondiscrimination | |
To research the attitudes of Americans on gay issues in all 50 states. $50,000 | |||||
Radio Bilingue | 2014 | $100,000 | Immigrant Rights | California Statewide and Local Policy | |
To support Spanish-language public radio programming on immigration policies and civic participation in California. $100,000 over two years (2014-2016) | |||||
Raising a Reader, San Francisco and Alameda Counties | 2014 | $100,000 | Education Equity | Early Success and PreK-3rd | |
To expand the capacity of a program that promotes early literacy in the homes of the most underserved San Francisco communities. 100,000 | |||||
Raphael House of San Francisco | 2014 | $10,000 | Community | ||
Reconciling Ministries Network | 2014 | $47,000 | Leadership | Investing in Our Grantees | |
To bolster the leadership of the new Executive Director and the board in fundraising. $47,000 | |||||
Red Tab Foundation | 2014 | $25,000 | Community | ||
Red Tab Foundation | 2014 | $5,000 | Community | ||
Rockwood Leadership Institute | 2014 | $125,000 | Leadership | Strengthening Social Movements | |
For the Fellowship for a New California and for the exploration of possible new programs. $125,000 | |||||
Salvation Army - Golden State Division | 2014 | $25,000 | Community |
1301 – 1320 of 1377 Results