Search our grants database to find out more about what our grantees do:
Show tips for searching grants
The Haas, Jr. Fund invests in cross-movement work that involves more than one issue area. To search for these grants, please select an issue area from the dropdown menu and type the second issue area in quotes in the search field. Example: Select Gay and Lesbian Rights and enter keywords "Immigrant Rights".
For exact grantee searches, please put your search in quotes. Example: "Golden Gate National Parks Conservancy".
Grantee | Grant Info | Year | Amount | Issue Area | Sub-Issue Area |
---|---|---|---|---|---|
Northern Plains Resource Council | 2018 | $10,000 | Community | ||
Oakland Museum of California Foundation | 2018 | $2,500 | Community | ||
Pacific School of Religion - Center for Lesbian and Gay Studies in Religion and Ministry | 2018 | $125,000 | Gay and Lesbian Rights | Public Education | |
For the Umoja project to engage Black clergy in Michigan in public education about the harms caused by by anti-LGBT discrimination. $125,000 | |||||
Palm Center | 2018 | $25,000 | Gay and Lesbian Rights | Public Education | |
Pride Foundation | 2018 | $10,000 | Gay and Lesbian Rights | Research & Communications | |
Pride Foundation | 2018 | $150,000 | Gay and Lesbian Rights | Public Education | |
To support public education about the importance of protecting both religious freedoms and civil rights for LGBT people, including marriage equality. $150,000 | |||||
Project Open Hand | 2018 | $25,000 | Community | ||
PROMO Fund | 2018 | $25,000 | Gay and Lesbian Rights | Research & Communications | |
Public Religion Research Institute | 2018 | $150,000 | Gay and Lesbian Rights | Research & Communications | |
To study the attitudes about key issues of LGBT equality in all 50 states. $150,000 | |||||
Race Forward | 2018 | $100,000 | Leadership | Advancing Knowledge and Learning | |
To improve the consulting and training available to nonprofit organizations seeking to advance racial equity. $100,000 | |||||
Radio Bilingue | 2018 | $100,000 | Immigrant Rights | California Statewide and Local Policy | |
To support Spanish-language public radio programming on immigration policies and civic participation in California. $100,000 over two years (2018-2020) | |||||
Reconciling Ministries Network | 2018 | $72,000 | Gay and Lesbian Rights | Public Education | |
To promote LGBT inclusion within the United Methodist Church. $72,000 | |||||
Red Tab Foundation | 2018 | $5,000 | Community | ||
Red Tab Foundation | 2018 | $25,000 | Community | ||
Reformation Project | 2018 | $100,000 | Gay and Lesbian Rights | Public Education | |
To educate the public about growing support in the evangelical movement for full inclusion of LGBT people. $100,000 | |||||
Regents of the University of California, Los Angeles | 2018 | $75,000 | Gay and Lesbian Rights | Research & Communications | |
For the Williams Institute to conduct and disseminate research on the impact of supportive and discriminatory LGBT policies. $75,000 | |||||
Rockwood Leadership Institute | 2018 | $300,000 | Leadership | Strengthening Social Movements | |
To launch a new national fellowship for leaders in fundraising and to support participation in its signature leadership programs. $300,000 over 18 months (2018-2020) | |||||
San Francisco Foundation | 2018 | $30,000 | Community | ||
For an advised fund. $30,000 | |||||
San Francisco Planning and Urban Research Association | 2018 | $5,000 | Community | ||
Services and Advocacy for GLBT Elders | 2018 | $55,000 | Leadership | Investing in Our Grantees | |
To prepare executives to lead an increasingly complex and diverse organization. $55,000 |
101 – 120 of 1149 Results